
Property Attributes
- MLS#72960735
- TypeSingle Family
- CountyWORCESTER
- CityTempleton
- Zip01468
- StyleColonial
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size4.9 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful Templeton New Construction, 1,900+ Colonial, 3 Bedrooms, 2.5 Bathrooms and a 2 car attached garage on almost 5 acres of land. Offering open concept floor plan, large kitchen with granite counter tops, dining room, office and living room, first floor laundry, LVP (Luxury Vinyl Plank) flooring throughout first floor, slider to deck overlooking back yard. All in convenient Templeton location, just minutes from down town, schools and highway access. This is the last of 7 homes built by builder in this area, the other 6 are all sold or under agreement. Pics are from same style home previously built
Price History | |
---|---|
4/1/2022 | Listed $549,900 |
7/21/2022 | 1% - $544,900 |
7/27/2022 | 3% - $529,900 |
8/11/2022 | 6% - $499,900 |
General Features
Appliances | Dishwasher, Microwave, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Walk-Out Access, Interior Entry, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Templeton |
Community Features | Walk/Jog Trails, Golf, Medical Facility, Conservation Area, House of Worship |
Construction Materials | Frame |
Cooling | None |
County | Worcester |
Directions | To the left of 105 Gardner Rd. Templeton |
Disclosures | Pictures Are Of Similar Home |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Propane |
Interior Features | Office |
Lot Size Square Feet | 213444 |
Master on main | Second |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Call, Text Or Email Paul At (978) 815-7288 |
Standard Status | Active |
Status | Active |
Street Name | Gardner Rd |
Tax Year | 2022 |
Total Rooms | 7 |
Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | Actual, To Be Built |
Yearbuiltsource | Builder |
Zoning | Res |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Level | Second |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | Second Floor, Washer Hookup |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomfeatures | Closet, Flooring - Wall to Wall Carpet |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1936 |
---|---|
Building Area Total | 1936 |
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Foundationarea | 936 |
Lot Features | Wooded, Other |
Lot Size Acres | 4.9 |
Lot Size Area | 4.9 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Off Street |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool