
Property Attributes
- MLS#72991946
- TypeSingle Family
- CountyWORCESTER
- CityHardwick
- Zip01037
- StyleAntique,Farmhouse
- Year Built1850
- Taxes$ 8956
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4167
- Lot Size19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Escape the bustle of the city and join us for some fresh air on this exquisite equestrian farm. Here you are met with a stunning 5 bed antique, attached horse barn, livestock barn and cottage all set upon 19 acres of land. As you enter the property sounds of the tranquil waterfall immediately evoke relaxation. Open the door to the farmhouse and experience a gathering room with an original wood-beamed ceiling and lovely built-in cabinetry. Head over to the kitchen where you will encounter a subzero refrigerator and FiveStar gas range, perfect for making heartwarming meals. Upstairs you can find 4 beds, a bath and a skylit den. The 3rd level comes equipped with a private suite. Enjoy a cup of coffee on the newly updated wrap-around porch. This property also contains a modernized 1-bed cottage. Perfect for that equestrian caretaker or long-term guests. No need to worry about oil prices when you have an optional efficient outdoor wood-burning furnace that heats the main house and cottage.
Elementary School | Middle School | High School |
---|---|---|
Hardwick Elem | Quabbin Region Middle School | Quabbin Region High School |
Price History | |
---|---|
6/3/2022 | Listed $1,350,000 |
7/22/2022 | 6% - $1,275,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Tank Water Heater, Utility Connections for Gas Range |
---|---|
Architectural Style | Antique, Farmhouse |
Attached Garage | No |
Basement | Partial, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hardwick |
Community Features | Park, Walk/Jog Trails, Stable(s), Golf, Conservation Area, House of Worship, Private School |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Worcester |
Directions | Rt122 to Old Turnpike Rd to Ravine Rd to Hardwick Rd to Barre Rd to Greenwich Rd |
Disclosures | Living Room Has Radiant Heat. Guest House Has Gas Heat. Additional Outdoor Central Boiler Wood Furnace Heating System For The Main And Guest House. |
Electric | 200+ Amp Service, Generator Connection |
Elementary School | Hardwick Elem |
Exterior Features | Rain Gutters, Horses Permitted, Stone Wall |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Hot Water, Radiant, Oil, Fireplace(s) |
High School | Quabbin Region |
Interior Features | Closet/Cabinets - Custom Built, Recessed Lighting, Closet, Home Office, Den, Bonus Room, Central Vacuum |
Lot Size Square Feet | 827640 |
Master on main | Third |
Middle/Junior High School | Quabbin Region |
Other Structures | Barn/Stable, Guest House |
Patio/Porch Features | Porch, Patio |
Property SubType | Equestrian |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Accompanied Showings, Appointment Required, Schedule with ShowingTime or Call 888-627-2775, Accompanied Showings. Please Schedule With Showingtime. 24-Hour Notice Required. |
Standard Status | Active |
Status | Active |
Street Name | Greenwich Rd |
Tax Annual Amount | 8956.71 |
Tax Lot | 0001-0 |
Tax Year | 2022 |
TaxAssessedValue | 609300 |
Total Rooms | 12 |
Utilities | for Gas Range, Washer Hookup, Generator Connection |
Waterfront Features | Stream |
Waterfront Y/N | No |
Year Built | 1850 |
Year Built Details | Approximate |
Yearbuiltsource | Owner |
Zoning | AR60 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Third |
Bedroom 2 Features | Closet, Flooring - Wood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Closet/Cabinets - Custom Built, Flooring - Wood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Flooring - Wood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Wood, Chair Rail |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Pine, Flooring - Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 336 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Wood, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
Kitchen Length | 21 |
Kitchen Level | First |
Kitchen Width | 16 |
Laundry Features | Washer Hookup |
Living Room Features | Beamed Ceilings, Closet/Cabinets - Custom Built, Flooring - Wood, French Doors |
Primary Bedroom Level: First Floor | 210 |
Roombedroom2length | 15 |
Roombedroom2width | 14 |
Roombedroom3area | 110 |
Roombedroom3length | 11 |
Roombedroom3width | 10 |
Roombedroom4area | 160 |
Roombedroom4length | 16 |
Roombedroom4width | 10 |
Roombedroom5area | 210 |
Roombedroom5features | Closet, Flooring - Wood, Chair Rail |
Roombedroom5length | 15 |
Roombedroom5width | 14 |
Roomdiningroomarea | 225 |
Roomdiningroomlength | 15 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 15 |
Roomfamilyroomarea | 322 |
Roomfamilyroomfeatures | Closet/Cabinets - Custom Built, Flooring - Wood, Chair Rail |
Roomfamilyroomlength | 23 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 14 |
Roomlivingroomarea | 323 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 255 |
Roommasterbedroomfeatures | Closet, Flooring - Wood |
Roommasterbedroomlength | 17 |
Roommasterbedroomwidth | 15 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Skylight |
Exterior Features
Living Area | 4167 |
---|---|
Building Area Total | 4167 |
Covered Spaces | 2 |
Foundation Details | Stone |
Frontage Length | 2586.00 |
Horse Y/N | Yes |
Lot Features | Wooded, Farm |
Lot Size Acres | 19 |
Lot Size Area | 19 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Detached, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 25 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool