
Property Attributes
- MLS#72999414
- TypeSingle Family
- CountyWORCESTER
- CityRutland
- Zip01543
- StyleContemporary
- Year Built2007
- Taxes$ 8574
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4419
- Lot Size0.42 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This spacious, immaculate waterfront property sits on a private dead end road on Turkey Hill Pond in Central Mass. Enjoy all that lake life has to offer in this 4419 sqft custom contemporary home and entertain to your hearts content. Endless upgrades include oversized windows, tray ceilings, stone fireplace, media room, french doors, mudroom, wrap around deck, skylights, pristine yellow pine molding throughout and floating staircases. Master bedroom is on the main living area as well as the open kitchen, living room, half bath and sunroom. 2 large bedrooms upstairs with full bath and linen closet. Additional bedroom set away from the others and is an ideal area for guests. Walkout basement with high ceilings and wood burning fireplace feel like a bonus main level. Basement also includes another bedroom and an enormous laundry area with wall to wall cabinets and countertops. Parking for 12 includes 2 car garage. Enjoy festivals, hiking and skiing at Wachusett Mountain - 30 minutes away.
Elementary School | Middle School | High School |
---|---|---|
Naquag Elementary School | Central Tree Middle School | Wachusett High School |
Price History | |
---|---|
6/16/2022 | Listed $1,100,000 |
General Features
Appliances | Range, Oven, Dishwasher, Trash Compactor, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Vacuum System, Range Hood |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access, Interior Entry, Sump Pump |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Rutland |
Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, House of Worship, Public School, University |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Rt. 122 to Turkey Hill Road to Turkey Hill Trail. House is on the left side on Turkey Hill Trail. |
Disclosures | Dock In Photo Is Neighbors-Dock Area Is Just To The Left Of Theirs. No Permit Needed To Add. See Disclosure Statement For More Info. Roughly Every 3-4 Years Private Road May Need Grading. Cost Is Spli |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Naquag |
Energy Efficient | Thermostat |
Exclusions | Tv's/Mounts On Walls-Wall Unit In Garage. |
Exterior Features | Rain Gutters, Storage, Professional Landscaping, Lighting |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Radiant, Propane, Wood, Hydro Air, Fireplace |
High School | Wachusett |
Interior Features | Bathroom - Full, Bathroom - With Tub & Shower, Lighting - Sconce, Lighting - Overhead, Recessed Lighting, Closet/Cabinets - Custom Built, Bathroom, Media Room, Den, Mud Room, Central Vacuum, Wired for Sound |
Lot Size Square Feet | 18295 |
Master on main | Main |
Middle/Junior High School | Central Tree |
Patio/Porch Features | Deck - Wood, Patio |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Appointment Required, Audio Recording/Surveillance Device on Premises, Video Recording/Surveillance Device on Premises, Email List Agent |
Standard Status | Active |
Status | Active |
Street Name | Turkey Hill Trail |
Tax Annual Amount | 8574 |
Tax Lot | 5 |
Tax Year | 2022 |
TaxAssessedValue | 542500 |
Total Rooms | 14 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
View | Scenic View(s) |
View Y/N | Yes |
Waterfront Features | Waterfront, Beach Front, Lake, Dock/Mooring, Frontage, Access, Direct Access, Public, Lake/Pond, Direct Access, Frontage, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
Waterfront Y/N | Yes |
Year Built | 2007 |
Year Built Details | Actual |
Yearbuiltsource | Owner |
Zoning | 1012 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Main |
Bathroom 3 Level | Second |
Bedroom 2 Features | Walk-In Closet(s), Flooring - Wood, Recessed Lighting, Lighting - Sconce |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Wood, Recessed Lighting, Lighting - Sconce, Closet - Double |
Bedroom 3 Level | Second |
Bedroom 4 Features | Fireplace, Skylight, Closet, Flooring - Wood, Recessed Lighting |
Bedroom 4 Level | Second |
Bedroom 5 Level | Basement |
Dining Room Features | Flooring - Wood, Window(s) - Bay/Bow/Box, French Doors, Deck - Exterior, Exterior Access, Open Floorplan, Lighting - Pendant |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Laminate, Stone / Slate, Other, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 258.666666 |
Kitchen Features | Skylight, Closet, Pantry, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Deck - Exterior, Exterior Access, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Storage, Gas Stove |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Width | 16.166666 |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Laminate, Countertops - Stone/Granite/Solid, Electric Dryer Hookup, Recessed Lighting, Walk-in Storage, Washer Hookup, In Basement |
Living Room Features | Flooring - Wood, Window(s) - Picture, French Doors, Exterior Access, Open Floorplan, Recessed Lighting |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Primary Bedroom Level: First Floor | 429.840277 |
Roombedroom2length | 27.583333 |
Roombedroom2width | 15.583333 |
Roombedroom3area | 309.75 |
Roombedroom3length | 21 |
Roombedroom3width | 14.75 |
Roombedroom4area | 368.736111 |
Roombedroom4length | 15.916666 |
Roombedroom4width | 23.166666 |
Roombedroom5area | 223.513888 |
Roombedroom5features | Flooring - Laminate, Lighting - Overhead, Closet - Double |
Roombedroom5length | 17.416666 |
Roombedroom5width | 12.833333 |
Roomdiningroomarea | 123.75 |
Roomdiningroomlength | 11.25 |
Roomdiningroomlevel | Main |
Roomdiningroomwidth | 11 |
Roomlivingroomarea | 561.694444 |
Roomlivingroomlength | 24.333333 |
Roomlivingroomlevel | Main |
Roomlivingroomwidth | 23.083333 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 301.354166 |
Roommasterbedroomfeatures | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Wall to Wall Carpet, Window(s) - Picture, Recessed Lighting, Lighting - Pendant |
Roommasterbedroomlength | 13.75 |
Roommasterbedroomwidth | 21.916666 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Window(s) - Picture, Insulated Windows, Screens |
Exterior Features
Living Area | 4419 |
---|---|
Building Area Total | 4419 |
Covered Spaces | 2 |
Door Features | French Doors, Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Underground Storage Tank |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, Insulated, Paved Drive, Off Street, Driveway, Paved |
Road Frontage Type | Private Road, Dead End |
Road Responsibility | Public Maintained Road, Private Maintained Road |
Road Surface Type | Unimproved |
Total Parking | 10 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool